#NaNoWarmUp
So, on the 11th September, I had one of those, what-I-like-to-call, waking dreams. Not a dream when I’m awake, but the kind you get when you are just waking up, and that you manage to hold onto. Yes, it’s a mishmash of images and ideas, but there’s a hope it could be more. So once again I have decided to attempt NaNoWriMo. For those of you that aren’t sure what this is – it is basically a mad challenge to try and write 50,000 words of a novel in the month of November.
Now with a memory as poor as mine I sometimes wonder if I’ve heard or read my story ideas somewhere before, so I’ve decided to try Grammarly’s plagiarism detector because I don’t want the big bucks I’m sure to earn to be snaffled away in copyright court. Good news – it doesn’t even recognise my title as a real word!
Now I have a slight problem – there’s a whole month until November, and I still have two NaNo Novels not yet completed.
That’s where #NaNoWarmUp comes in. Kat Zhang, author of What’s Left of Me and Once We Were (The Hybrid Chronicles), and Savannah Foley, the author of Nameless and a number of other YA fantasy books have decided to host a warm-up for the main event. So instead of 50,000 words, October’s challenge is 25,000 words in the month.
I will be continuing my first person rewrite of Training Time (because I didn’t get very far).
Now, I believe the pace for completing this is around 800 words per day (as opposed to the 1667 for NaNoWriMo). But, thanks to Nicole sharing this link with me, I can mix this up a bit because of Susanna’s Pacemaker V.09. I thought I’d try the random word count option – so one day I might be attempting to write near the NaNo target and the next 55 words! Here’s the link to my proposed schedule here or in the table below. I’ll also be updating the blog widget with my progress, or lack thereof.
Good Luck to all NaNoWarmUp participants.
Day | Date | Words to Complete | Words Completed | Words Left |
---|---|---|---|---|
1 | 10/01/2013 | 1,356 | 1,356 | 23,644 |
2 | 10/02/2013 | 274 | 1,630 | 23,370 |
3 | 10/03/2013 | 192 | 1,822 | 23,178 |
4 | 10/04/2013 | 1,219 | 3,041 | 21,959 |
5 | 10/05/2013 | 1,356 | 4,397 | 20,603 |
6 | 10/06/2013 | 1,055 | 5,452 | 19,548 |
7 | 10/07/2013 | 96 | 5,548 | 19,452 |
8 | 10/08/2013 | 1,329 | 6,877 | 18,123 |
9 | 10/09/2013 | 315 | 7,192 | 17,808 |
10 | 10/10/2013 | 1,205 | 8,397 | 16,603 |
11 | 10/11/2013 | 55 | 8,452 | 16,548 |
12 | 10/12/2013 | 1,151 | 9,603 | 15,397 |
13 | 10/13/2013 | 1,219 | 10,822 | 14,178 |
14 | 10/14/2013 | 1,137 | 11,959 | 13,041 |
15 | 10/15/2013 | 1,233 | 13,192 | 11,808 |
16 | 10/16/2013 | 1,137 | 14,329 | 10,671 |
17 | 10/17/2013 | 151 | 14,480 | 10,520 |
18 | 10/18/2013 | 1,068 | 15,548 | 9,452 |
19 | 10/19/2013 | 343 | 15,891 | 9,109 |
20 | 10/20/2013 | 288 | 16,179 | 8,821 |
21 | 10/21/2013 | 1,123 | 17,302 | 7,698 |
22 | 10/22/2013 | 261 | 17,563 | 7,437 |
23 | 10/23/2013 | 1,096 | 18,659 | 6,341 |
24 | 10/24/2013 | 1,301 | 19,960 | 5,040 |
25 | 10/25/2013 | 1,137 | 21,097 | 3,903 |
26 | 10/26/2013 | 329 | 21,426 | 3,574 |
27 | 10/27/2013 | 1,055 | 22,481 | 2,519 |
28 | 10/28/2013 | 178 | 22,659 | 2,341 |
29 | 10/29/2013 | 1,192 | 23,851 | 1,149 |
30 | 10/30/2013 | 124 | 23,975 | 1,025 |
31 | 10/31/2013 | 1,025 | 25,000 | 0 |
Thanks to Grammarly who provided me with a free software trial and who have sponsored this post – I always knew I was rubbish at commas!!
Posted on October 1, 2013, in #am writing (and all things writing related) and tagged NaNoWarmUp, NaNoWriMo, Pacemaker, Tetrana, Training Time, Writing. Bookmark the permalink. 5 Comments.
Good luck with both! I’m considering NaNo, but I completely failed last year, so just don’t know…
Thanks Rebecca. I’ve tried to stop calling not ‘winning’ at NaNo failing because I end up writing more than I would have without it. I’ve only ever won once. Hope you go for it.
Good luck! Maybe I’ll get to see a finished project some time soon-ish… 😉
Thanks – you never know, miracles might happen.
Pingback: Have you heard about NaNoWriMo WarmUp? | J.C. Morrows